Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2024 Men's Volleyball Cumulative Statistics

Team (23-7, 5-5)

Overall Team Statistics
Statistic Hawaii Opponents
Attack
Kills 1341 1143
Errors 407 505
Attempts 2669 2854
Percent .350 .224
Kills Per Set 12.7 10.8
Set
Assists 1257 1065
Assists Per Set 11.9 10.0
Ball Handling Errors 5 4
Serve
Aces 215 110
Errors 405 429
Aces Per Set 2.0 1.0
Receptions
Errors 110 215
Errors Per Set 1.0 2.0
Defense
Digs 934 752
Digs Per Set 8.8 7.1
Blocking
Solo 45 37
Assists 430 333
Errors 38 50
Blocks 260.0 203.5
Blocks Per Set 2.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Galloway, Chaz 71 25 19 184.5 2.60 147 2.07 52 334 .284 24 0.34 12 0.17 34
4 Ottmar, Cole 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Choy, ‘Eleu 106 30 0 2.0 0.02 2 0.02 0 2 1.000 54 0.51 0 0.00 0
6 Chakas, Spyros 47 15 15 221.5 4.71 195 4.15 50 348 .417 19 0.40 13 0.28 31
8 Nusterer, Kurt 103 30 28 198.0 1.92 110 1.07 23 189 .460 7 0.07 31 0.30 39
12 Buchanan, Austin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Rosenthal, Tread 101 30 30 143.5 1.42 61 0.60 11 120 .417 1018 10.08 41 0.41 64
14 Todd, Alaka‘i 97 29 28 366.0 3.77 305 3.14 98 630 .329 12 0.12 27 0.28 42
15 Taylor, Kai 38 19 0 4.0 0.11 0 0.00 0 0 0 0 0.00 4 0.11 10
16 Kauling, Kevin 51 24 0 7.5 0.15 3 0.06 0 4 .750 64 1.25 3 0.06 16
17 Oguz, Oguzhan 8 7 0 6.5 0.81 5 0.63 6 20 -.050 0 0.00 0 0.00 2
19 Parks, Alex 6 4 1 8.0 1.33 3 0.50 1 4 .500 0 0.00 2 0.33 1
20 Thiim, Keoni 103 30 14 217.5 2.11 162 1.57 57 346 .303 30 0.29 40 0.39 67
21 Voss, Guilherme 99 30 30 243.0 2.45 180 1.82 30 298 .503 9 0.09 11 0.11 21
22 Thompson, Zachary 4 2 1 6.5 1.63 6 1.50 0 9 .667 0 0.00 0 0.00 3
23 Sakanoko, Louis 73 26 14 207.5 2.84 162 2.22 79 365 .227 20 0.27 31 0.42 74
Total 106 30 1,816.0 17.13 1341 12.65 407 2669 .350 1257 11.86 215 2.03 405
Opponents 106 30 1,456.5 13.74 1143 10.78 505 2854 .224 1065 10.05 110 1.04 429

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galloway, Chaz 71 96 1.35 20 281 .929 0.28 6 39 45.0 0.63 5 1
4 Ottmar, Cole 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Choy, ‘Eleu 106 197 1.86 35 618 .943 0.33 0 0 0 0.00 0 1
6 Chakas, Spyros 47 69 1.47 14 217 .935 0.30 5 17 22.0 0.47 2 0
8 Nusterer, Kurt 103 31 0.30 2 10 .800 0.02 6 102 108.0 1.05 10 0
12 Buchanan, Austin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Rosenthal, Tread 101 152 1.50 0 4 1.000 0.00 5 73 78.0 0.77 8 1
14 Todd, Alaka‘i 97 122 1.26 3 8 .625 0.03 8 52 60.0 0.62 3 0
15 Taylor, Kai 38 3 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
16 Kauling, Kevin 51 18 0.35 0 0 .000 0.00 0 3 3.0 0.06 0 1
17 Oguz, Oguzhan 8 5 0.63 0 0 .000 0.00 0 3 3.0 0.38 0 0
19 Parks, Alex 6 0 0.00 0 0 .000 0.00 0 6 6.0 1.00 1 0
20 Thiim, Keoni 103 122 1.18 14 265 .947 0.14 3 25 28.0 0.27 3 0
21 Voss, Guilherme 99 37 0.37 0 4 1.000 0.00 11 82 93.0 0.94 3 0
22 Thompson, Zachary 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
23 Sakanoko, Louis 73 82 1.12 18 265 .932 0.25 1 27 28.0 0.38 3 1
Total 106 934 8.81 110 1673 .934 1.04 45 430 260.0 2.45 38 5
Opponents 106 752 7.09 215 2082 .897 2.03 37 333 203.5 1.92 50 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Galloway, Chaz 24 9 6 63.5 2.65 48 2.00 25 120 .192 7 0.29 5 0.21 13
5 Choy, ‘Eleu 38 10 0 0 0.00 0 0.00 0 0 0 21 0.55 0 0.00 0
8 Nusterer, Kurt 38 10 10 66.0 1.74 39 1.03 8 68 .456 4 0.11 5 0.13 15
13 Rosenthal, Tread 38 10 10 49.5 1.30 26 0.68 5 56 .375 391 10.29 9 0.24 19
14 Todd, Alaka‘i 38 10 10 131.0 3.45 114 3.00 47 270 .248 7 0.18 4 0.11 22
15 Taylor, Kai 16 5 0 1.0 0.06 0 0.00 0 0 0 0 0.00 1 0.06 6
16 Kauling, Kevin 27 10 0 1.0 0.04 0 0.00 0 0 0 2 0.07 1 0.04 9
17 Oguz, Oguzhan 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 1
20 Thiim, Keoni 37 10 6 93.5 2.53 78 2.11 32 172 .267 9 0.24 10 0.27 30
21 Voss, Guilherme 38 10 10 88.0 2.32 68 1.79 13 111 .495 4 0.11 2 0.05 7
23 Sakanoko, Louis 35 10 8 128.0 3.66 107 3.06 47 240 .250 15 0.43 10 0.29 38
Total 38 10 622.5 16.38 481 12.66 178 1040 .291 460 12.11 47 1.24 160
Opponents 38 10 610.0 16.05 464 12.21 159 1089 .280 431 11.34 50 1.32 166

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galloway, Chaz 24 37 1.54 9 91 .901 0.38 3 15 18.0 0.75 2 0
5 Choy, ‘Eleu 38 78 2.05 18 257 .930 0.47 0 0 0 0.00 0 1
8 Nusterer, Kurt 38 12 0.32 0 2 1.000 0.00 1 42 43.0 1.13 6 0
13 Rosenthal, Tread 38 66 1.74 0 4 1.000 0.00 1 27 28.0 0.74 3 1
14 Todd, Alaka‘i 38 48 1.26 3 8 .625 0.08 1 24 25.0 0.66 0 0
15 Taylor, Kai 16 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Kauling, Kevin 27 1 0.04 0 0 .000 0.00 0 0 0 0.00 0 0
17 Oguz, Oguzhan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Thiim, Keoni 37 50 1.35 6 123 .951 0.16 1 9 10.0 0.27 2 0
21 Voss, Guilherme 38 13 0.34 0 3 1.000 0.00 3 30 33.0 0.87 2 0
23 Sakanoko, Louis 35 54 1.54 12 202 .941 0.34 1 20 21.0 0.60 2 0
Total 38 359 9.45 50 690 .928 1.32 11 167 94.5 2.49 17 2
Opponents 38 308 8.11 47 698 .933 1.24 14 164 96.0 2.53 16 2

Match-By-Match

Hawaii

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/03/2024 Loyola Chicago W 3 38 15 90 .256 38 6 5 4 43 2 11 0 7.5 0 51.5
1/05/2024 Loyola Chicago L 5 66 13 113 .469 66 11 27 6 35 2 10 1 7 1 84.0
1/10/2024 Emmanuel (GA) W 3 31 18 73 .178 26 12 10 1 25 1 16 2 9 0 52.0
1/12/2024 Emmanuel (GA) W 3 33 7 53 .491 32 14 11 3 20 1 13 2 7.5 0 54.5
1/25/2024 at Purdue Fort Wayne W 4 47 14 93 .355 44 6 17 2 42 1 6 1 4 0 57.0
1/26/2024 at Purdue Fort Wayne W 3 47 9 78 .487 44 4 8 2 26 1 12 0 7 1 58.0
1/28/2024 at Ball St. W 4 54 13 112 .366 51 9 11 4 28 3 17 2 11.5 0 74.5
2/02/2024 Tusculum W 3 39 5 58 .586 35 10 11 3 24 3 8 0 7 0 56.0
2/04/2024 Tusculum W 3 35 7 51 .549 31 16 10 2 20 0 17 0 8.5 0 59.5
2/07/2024 Stanford W 4 50 14 104 .346 46 6 10 5 39 5 13 1 11.5 0 67.5
2/09/2024 Stanford W 3 44 3 69 .594 38 5 13 5 23 1 13 0 7.5 0 56.5
2/22/2024 Missouri S&T W 3 40 9 63 .492 35 4 9 1 23 2 16 2 10 0 54.0
2/23/2024 Missouri S&T W 3 39 11 71 .394 35 12 12 3 21 0 4 1 2 0 53.0
3/01/2024 Sacred Heart W 3 33 13 58 .345 29 6 11 2 21 7 7 0 10.5 0 49.5
3/03/2024 Sacred Heart W 3 35 10 65 .385 33 10 10 2 29 1 11 0 6.5 1 51.5
3/07/2024 Lewis W 3 36 9 59 .458 32 10 11 1 19 2 9 1 6.5 0 52.5
3/08/2024 Grand Canyon W 3 41 10 69 .449 41 8 7 1 19 1 20 0 11 0 60.0
3/10/2024 UC Irvine W 5 59 20 151 .258 57 9 13 4 48 1 32 2 17 0 85.0
3/15/2024 at Long Beach St. L 3 39 18 89 .236 34 1 12 5 30 1 10 1 6 0 46.0
3/16/2024 at Long Beach St. L 5 70 32 153 .248 68 6 26 3 52 1 15 4 8.5 0 84.5
3/22/2024 CSUN W 4 49 11 98 .388 48 6 15 5 35 1 26 2 14 1 69.0
3/23/2024 CSUN L 4 47 23 100 .240 46 6 14 5 32 0 21 1 10.5 0 63.5
3/29/2024 UC Santa Barbara W 3 43 10 83 .398 40 3 12 7 31 1 11 3 6.5 0 52.5
3/30/2024 UC Santa Barbara W 5 57 23 134 .254 55 5 19 4 50 2 33 1 18.5 0 80.5
4/05/2024 at UC Irvine L 3 37 18 93 .204 34 2 11 1 26 0 6 5 3 0 42.0
4/06/2024 at UC Irvine W 4 56 14 116 .362 55 4 22 6 44 2 22 0 13 1 73.0
4/12/2024 at UC San Diego W 4 43 17 91 .286 41 10 18 5 28 3 9 0 7.5 0 60.5
4/13/2024 at UC San Diego L 3 40 12 83 .337 39 4 11 9 31 0 14 0 7 0 51.0
4/18/2024 UC Santa Barbara W 4 42 13 88 .330 37 6 20 3 32 0 20 3 10 0 58.0
4/19/2024 at UC Irvine L 3 51 16 111 .315 47 4 19 6 38 0 8 3 4 0 59.0
Hawaii 106 1341 407 2669 .350 1257 215 405 110 934 45 430 38 260.0 5 1,816.0
Opponents 106 1143 505 2854 .224 1065 110 429 215 752 37 333 50 203.5 4 1,456.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 12.65
Assists Per Set 11.86
Service Aces Per Set 2.03
Reception Errors Per Set 1.04
Digs Per Set 8.81
Blocks Per Set 2.45
Ball Handling Errors Per Set 0.05
Points Per Set 17.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/03/2024 at Loyola Chicago L 3 38 15 108 .213 34 4 14 6 30 1 18 1 10 0 52.0
1/05/2024 at Loyola Chicago W 5 53 17 116 .310 50 6 14 11 31 2 9 0 6.5 0 65.5
1/10/2024 at Emmanuel (GA) L 3 16 18 65 -.031 15 1 11 12 18 3 7 1 6.5 0 23.5
1/12/2024 at Emmanuel (GA) L 3 12 21 57 -.158 11 3 7 14 9 0 0 0 0 0 15.0
1/25/2024 Purdue Fort Wayne L 4 37 19 115 .157 31 2 22 6 24 3 10 3 8 1 47.0
1/26/2024 Purdue Fort Wayne L 3 30 14 74 .216 28 2 9 4 17 1 9 3 5.5 0 37.5
1/28/2024 Ball St. L 4 60 21 117 .333 58 4 12 9 36 1 24 2 13 0 77.0
2/02/2024 at Tusculum L 3 25 15 68 .147 23 3 11 10 12 0 0 3 0 0 28.0
2/04/2024 at Tusculum L 3 13 15 54 -.037 13 2 9 16 9 1 2 5 2 0 17.0
2/07/2024 at Stanford L 4 43 25 118 .153 39 5 15 6 33 0 8 3 4 0 52.0
2/09/2024 at Stanford L 3 31 19 82 .146 28 5 9 5 20 1 2 1 2 0 38.0
2/22/2024 at Missouri S&T L 3 24 20 76 .053 22 1 11 4 13 1 2 5 2 0 27.0
2/23/2024 at Missouri S&T L 3 23 12 63 .175 23 3 11 12 18 1 2 1 2 0 28.0
3/01/2024 at Sacred Heart L 3 21 22 71 -.014 21 2 13 6 10 2 3 1 3.5 1 26.5
3/03/2024 at Sacred Heart L 3 28 15 76 .171 28 2 15 10 18 0 14 0 7 0 37.0
3/07/2024 at Lewis L 3 26 13 63 .206 24 1 16 10 10 2 7 2 5.5 0 32.5
3/08/2024 at Grand Canyon L 3 38 14 79 .304 36 1 12 8 17 0 9 1 4.5 0 43.5
3/10/2024 at UC Irvine L 5 67 21 154 .299 63 4 14 9 55 1 18 0 10 0 81.0
3/15/2024 Long Beach St. W 3 45 13 95 .337 42 5 16 1 27 0 21 2 10.5 1 60.5
3/16/2024 Long Beach St. W 5 48 12 129 .279 46 3 19 6 41 5 31 10 20.5 0 71.5
3/22/2024 at CSUN L 4 49 19 111 .270 45 5 22 6 27 2 11 2 7.5 0 61.5
3/23/2024 at CSUN W 4 54 13 106 .387 51 5 19 6 26 2 19 1 11.5 0 70.5
3/29/2024 at UC Santa Barbara L 3 38 15 92 .250 36 7 15 3 24 0 4 1 2 0 47.0
3/30/2024 at UC Santa Barbara L 5 59 28 160 .194 57 4 20 5 45 1 13 0 7.5 0 70.5
4/05/2024 UC Irvine W 3 45 8 87 .425 41 1 13 2 26 0 20 0 10 0 56.0
4/06/2024 UC Irvine L 4 42 24 123 .146 36 6 14 4 40 1 16 0 9 1 57.0
4/12/2024 UC San Diego L 4 41 16 95 .263 37 5 17 10 30 2 15 0 9.5 0 55.5
4/13/2024 UC San Diego W 3 43 11 91 .352 40 9 11 4 22 1 14 0 8 0 60.0
4/18/2024 at UC Santa Barbara L 4 48 22 108 .241 42 3 28 6 27 0 16 1 8 0 59.0
4/19/2024 UC Irvine W 3 46 8 101 .376 45 6 10 4 37 3 9 1 7.5 0 59.5
Opponents 106 1143 505 2854 .224 1065 110 429 215 752 37 333 50 203.5 4 1,456.5
Hawaii 106 1341 407 2669 .350 1257 215 405 110 934 45 430 38 260.0 5 1,816.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 10.78
Assists Per Set 10.05
Service Aces Per Set 1.04
Reception Errors Per Set 2.03
Digs Per Set 7.09
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.04
Points Per Set 13.74

Leaders

Team Leaders: Kills
Player High
Kills
Todd, Alaka‘i 305
Chakas, Spyros 195
Voss, Guilherme 180
Sakanoko, Louis 162
Thiim, Keoni 162
Team Leaders: Assists
Player High
Assists
Rosenthal, Tread 1018
Kauling, Kevin 64
Choy, ‘Eleu 54
Thiim, Keoni 30
Galloway, Chaz 24
Team Leaders: Service Aces
Player High
Service Aces
Rosenthal, Tread 41
Thiim, Keoni 40
Nusterer, Kurt 31
Sakanoko, Louis 31
Todd, Alaka‘i 27
Team Leaders: Digs
Player High
Digs
Choy, ‘Eleu 197
Rosenthal, Tread 152
Thiim, Keoni 122
Todd, Alaka‘i 122
Galloway, Chaz 96
Team Leaders: Blocks
Player High
Blocks
Nusterer, Kurt 108.0
Voss, Guilherme 93.0
Rosenthal, Tread 78.0
Todd, Alaka‘i 60.0
Galloway, Chaz 45.0
#
Close
Player Photo
Position:
Height:
Bio:
Full Bio
Class:
Hometown:
High School:
Date Opponent SP Attack Set Serve Defense Block BHE
K E TA PCT AST SA SE RE DIG BS BA BE TB
Opponent
Loading...